Articles
ESBR
ESBR is available in a wide range of viscosities, staining and non-staining AO types. Our line consists of products for virtually any SBR application and includes aromatic, naphthenic and also oil extended types that meet the European directive which ban oils containing high levels of PAH’s.
Cold SBR Non-Pigmented, Oil Extended
(*): Contact us for further information.
Cold SBR Non-Pigmented
| SDS | TDS | Grade | EMUL. | STAB. | % B.STY | ML 1+4 (100° C) |
ORG ACID % |
REACH |
| M | T | 1500 | RA | ST | 23.5 | 51 | 6 | Y |
| M | T | 1500C* (crumb) | RA | ST | 23.5 | 51 | 6 | Y |
| M | T | 1502 | FA-RA | NST | 23.5 | 51 | 6 | Y |
| M | T | 1502C* (crumb) | FA-RA | NST | 23.5 | 51 | 6 | Y |
| M | T | 1507 | FA-RA | NST | 23.5 | 35 | 6 | Y |
Cold SBR Non-Pigmented, Oil Extended
| SDS | TDS | Grade | EMUL. | STAB. | % B.STY | OIL TYPE |
OIL PHR. |
ML 1+4 (100° C) |
ORG ACID % | REACH |
| M | T | 1712* | FA-RA | ST | 23.5 | HA | 37.5 | 42 | 4.6 | Y |
| M | T | 1712C | FA-RA | ST | 23.5 | HA | 37.5 | 47 | 4.6 | Y |
| M | T | 1712G* | FA-RA | ST | 23.5 | HA | 37.5 | 51 | 4.6 | Y |
| M | T | 1778 | FA-RA | NST | 23.5 | NAPH | 37.5 | 50 | 4.6 | Y |
| M | T | 1783 | FA-RA | ST | 23.5 | RAE | 37.5 | 47 | 4.6 | Y |
| M | T | DS594 | FA-RA | ST | 23.5 | HNAPH | 37.5 | 47 | 4.6 | Y |
| M | T | 1723 | FA-RA | ST | 23.5 | TDAE | 37.5 | 48 | 4.6 | Y |
| M | T | 1732N | FA-RA | ST | 32 | HNAPH | 32.5 | 46 | 4.8 | Y |
| M | T | 1763 | FA-RA | ST | 23.5 | HNAPH | 37.5 | 50 | 5 | Y |
| M | T | 1769 | FA-RA | ST | 40 | HNAPH | 37.5 | 50 | 5 | Y |
(*): Contact us for further information.


